Using API for Commodity Data
This document is a comprehensive guide to using the Nasdaq Data Link API to access our free commodity price data. If you haven’t already done so, we recommend reading our general API documentation to get started.
Free Unlimited API for Commodities Data
Nasdaq Data Link offers commodity prices data for almost 100 commodities, including gold prices, silver prices and oil prices from multiple sources. Our simple API gives access to daily spot prices and historical commodity prices. With multiple software packages, including R and Python, Nasdaq Data Link is the simplest way to find and download commodity prices.
You can view up to date commodity spot price data on our Commodities Markets page.
This blog post is a tutorial on usage of the API to access commodity data. Accessing commodity data via the API is no different than the mechanism for all data on Nasdaq Data Link, but this post will explain the specific nomenclature we’re using for commodity data.
Basic Commodity API Usage
Mombasa Tea Prices:
http://data.nasdaq.com/api/v3/datasets/WORLDBANK/WLD_TEA_MOMBASA
Commodity Markets
Source | Name | Description |
CME | Chicago Mercantile Exchange | The CME Group is one of the largest futures exchanges in the world. It encompasses sub-exchanges such as the CBOT, NYMEX and COMEX. |
ICE | IntercontinentalExchange | The ICE Group is one of the largest futures exchanges in the world. It includes sub-exchanges in the US, Canada and Europe (including the NYBOT and CSC). |
ODA | Open Data for Africa | ODA makes available commodity prices derived from various sources. |
JM | Johnson Matthey | Johnson Matthey is a leading global speciality chemicals company. It has departments dedicated to environmental technology, precious metals, and fine chemicals. |
LBMA | London Bullion Markets Association | The LBMA is a marketplace and clearing-house for physical Gold and Silver, traded wholesale between central banks, producers, refiners and fabricators. |
LME | London Metals Exchange | The LME is the leading marketplace for non-ferrous industrial metals such as Aluminium, Copper, Nickel, Tin and Zinc. |
OPEC | Organization of the Petroleum Exporting Countries | OPEC is an association of 12 oil-producing countries, created to coordinate their production, pricing and export policies. |
WORLDBANK | World Bank | The World Bank collects economic, developmental and social statistics from around the world. |
Metal Prices
Name | Source | Code |
Gold, London A.M. Fixing | LBMA | LBMA/GOLD |
Gold, London P.M. Fixing | LBMA | BMA/GOLD |
Gold, Engelhard industrial bullion | ||
Gold, World Gold Council | WGC | WGC/GOLD_DAILY_USD |
Gold, Bundesbank | BUNDESBANK | BUNDESBANK/BBK01_WT5511 |
Gold, COMEX Gold Futures | COMEX | CHRIS/CME_GC1 |
Gold, Shanghai Gold Futures | SHFE | SHFE/AUV2013 |
Gold, World Bank | WORLDBANK | WORLDBANK/WLD_GOLD |
Silver, London fixing, USD equivalent | LBMA | LBMA/SILVER |
Silver, Shanghai Silver Futures | SHFE | SHFE/AGV2013 |
Silver, COMEX Silver Futures | COMEX | CHRIS/CME_SI1 |
Silver, World Bank | WORLDBANK | WORLDBANK/WLD_SILVER |
Platinum, Johnson Mathey London | JOHNMATT | JOHNMATT/PLAT |
Platinum, NYMEX Platinum Futures | NYMEX | CHRIS/CME_PL1 |
Palladium, Johnson Mathey London | JOHNMATT | JOHNMATT/PALL |
Palladium, NYMEX Palladium Futures | NYMEX | CHRIS/CME_PA1 |
Iridium | JOHNMATT | JOHNMATT/IRID |
Rhodium | JOHNMATT | JOHNMATT/RHOD |
Ruthenium | JOHNMATT | JOHNMATT/RUTH |
Aluminum, LME | LME | LME/PR_AL |
Aluminum, ODA | ODA | ODA/PALUM_USD |
Shanghai Aluminum Futures | SHFE | SHFE/ALV2013 |
Cobalt, LME | LME | LME/PR_CO |
Copper, LME | LME | LME/PR_CU |
Copper, ODA | ODA | ODA/PCOPP_USD |
Copper Futures | COMEX | CHRIS/CME_HG1 |
Shanghai Copper Futures | SHFE | SHFE/CUV2013 |
Iron Ore, Tianjin (ODA) | ODA | ODA/PIORECR_USD |
Lead, LME | LME | LME/PR_PB |
Lead, ODA | ODA | ODA/PLEAD_USD |
Shanghai Lead Futures | SHFE | SHFE/PBV2013 |
Molybdenum, LME | LME | LME/PR_MO |
Nickel, LME | LME | LME/PR_NI |
Nickel, ODA | ODA | ODA/PNICK_USD |
Steel Billet, LME | LME | LME/PR_FM |
Steel Wire | WORLDBANK | WORLDBANK/WLD_STL_JP_WIROD |
Shanghai Steel Rebar Futures | SHFE | SHFE/RBV2013 |
Shanghai Steel Wire Futures | SHFE | SHFE/WRV2013 |
Tin, LME | LME | LME/PR_TN |
Tin, ODA | ODA | ODA/PTIN_USD |
Zinc, LME | LME | LME/PR_ZI |
Zinc, ODA | ODA | ODA/PZINC_USD |
Shanghai Zinc Futures | SHFE | SHFE/ZNV2013 |
Grain Prices
Name | Source | Code |
Barley, Western Canada (ODA) | ODA | ODA/PBARL_USD |
Barley, Western Canada (WB) | WORLDBANK | WORLDBANK/WLD_BARLEY |
Corn, Top Flight Grain Co-op | TFGRAIN | TFGRAIN/CORN |
Corn, CBOT Corn Futures | CME | CHRIS/CME_C1 |
Corn, U.S. Gulf Imports | WORLDBANK | WORLDBANK/WLD_MAIZE |
Oats, CBOT Oats Futures | CME | CHRIS/CME_O1 |
Rice, Thailand (ODA) | ODA | ODA/PRICENPQ_USD |
Rice, CBOT Rice Futures | CME | CHRIS/CME_RR1 |
Rice, Top Flight Grain Co-op | TFGRAIN | TFGRAIN/SOYBEANS |
Soybean, CBOT Soybean Futures | CME | CHRIS/CME_S1 |
Soybean, CBOT Soybean Meal Futures | CME | CHRIS/CME_SM1 |
Wheat, Soybean Oil | WORLDBANK | WORLDBANK/WLD_SOYBEAN_OIL |
Wheat, CBOT Soybean Oil Futures | CME | CHRIS/CME_BO1 |
Wheat, Gulf of Mexico | ODA | ODA/PWHEAMT_USD |
Wheat, CBOT Wheat Futures | CME | CHRIS/CME_W1 |
Farms and Fishery Prices
Name | Source | Code |
Dairy, CME Milk Futures | CME | CHRIS/CME_DA1 |
Cattle, Beef (ODA) | ODA | ODA/PBEEF_USD |
Cattle, CME Live Cattle Futures | CME | CHRIS/CME_LC1 |
Cattle, CME Feeder Cattle Futures | CME | CHRIS/CME_FC1 |
Cattle, Hides, Chicago (ODA) | ODA | ODA/PHIDE_USD |
Poultry, Chicken, Georgia (ODA) | ODA | ODA/PPOULT_USD |
Pork, Pork, Chicago (ODA) | ODA | ODA/PPORK_USD |
Pork, CME Lean Hog Futures | CME | CHRIS/CME_LN1 |
Fats, Lamb | ODA | ODA/PLAMB_USD |
Wool | ODA | ODA/PWOOLC_USD |
Salmon | ODA | ODA/PSALM_USD |
Shrimp | ODA | ODA/PSHRI_USD |
Fishmeal | ODA | ODA/PFISH_USD |
Crude Oil Prices and Gasoline Prices
Name | Source | Code |
NYMEX RBOB Gasoline Futures | NYMEX | CHRIS/CME_RB1 |
NYMEX Crude Oil Futures | NYMEX | CHRIS/CME_CL1 |
ICE Brent Crude Oil Futures | ICE | CHRIS/ICE_B1 |
U.S. Landed Costs of Canadian Light Sour Blend Crude Oil | DOE | DOE/I19263000008 |
Los Angeles Reformulated RBOB Regular Gasoline Spot | DOE | DOE/EER_EPMRR_PF4_Y05LA_DPG |
WTI Crude Oil Spot Cushing, OK FOB | DOE | DOE/RWTC |
Europe Brent Crude Oil Spot FOB | DOE | DOE/RBRTE |
U.S. FOB Costs of Non-OPEC Countries Crude Oil | DOE | DOE/I070000004 |
U.S. FOB Costs of OPEC Countries Crude Oil | DOE | DOE/I060000004 |
Crude Oils from 1861 | BRP | BRP/CRUDE_OIL_PRICES |
OPEC Reference Basket | OPEC | OPEC/ORB |
Dubai Crude Oil | ODA | ODA/POILDUB_USD |
Blended Crude Oil | ODA | ODA/POILAPSP_USD |
WTI Crude Oil | ODA | ODA/POILWTI_USD |
Brent Crude Oil | ODA | ODA/POILBRE_USD |
Europe & Central Asia (all income levels): Pump for gasoline (US$ per liter) | WORLDBANK | WORLDBANK/ECS_EP_PMP_SGAS_CD |
US Midgrade Conventional Gas | FRED | FRED/GASMIDCOVW |
Conventional Gasolines: New York Harbor, Regular | FRED | FRED/DGASNYH |
US Regular Conventional Gas | FRED | FRED/GASREGCOVW |
Conventional Gasolines: U.S. Gulf Coast, Regular | FRED | FRED/DGASUSGULF |
Consumer Index for All Urban Consumers: Gasoline (all types) | FRED | FRED/CUUR0000SETB01 |
US All Grades Conventional Gas | FRED | FRED/GASALLCOVW |
US Premium Conventional Gas | FRED | FRED/GASPRMCOVW |
Natural Gas Prices
Name | Source | Code |
NYMEX Natural Gas Futures | NYMEX | CHRIS/CME_NG1 |
ICE UK Natural Gas Futures | ICE | CHRIS/ICE_M1 |
Natural Gas (vs. Crude) | BRP | BRP/GAS_PRICES |
Germany Natural Gas | ODA | ODA/PNGASEU_USD |
Henry Hub Natural Gas | ODA | ODA/PNGASUS_USD |
Japan Natural Gas | ODA | ODA/PNGASJP_USD |
Natural Gas: Henry Hub, LA | FRED | FRED/GASPRICE |
Import (End Use): Gas-natural | FRED | FRED/IR10110 |
Coal Prices
Name | Source | Code |
U.S. Coals, 1949-2005 | EPI | EPI/152 |
US Coals by Region | DOE | DOE/COAL |
Coals | BRP | BRP/COAL_PRICES |
Coal, South African export Monthly | INDEXMUNDI | INDEXMUNDI/COMMODITY_COALSOUTHAFRICANEXPORTPRICE |
Coal | ODA | ODA/PCOALAU_USD |
Coal, Australia | WORLDBANK | WORLDBANK/WLD_COAL_AUS |
Coal Exports for Great Britain | FRED | FRED/M04111GBM318NNBR |
Wholesale of Coal for Essen, Germany | FRED | FRED/M04I1ADE00ESSM372NNBR |
Agriculture Softs Prices
Name | Source | Code |
Arabica Coffee | ODA | ODA/PCOFFOTM_USD |
Robusta Coffee | ODA | ODA/PCOFFROB_USD |
Coffee Futures | ICE | CHRIS/ICE_KC1 |
Cocoa beans | ODA | ODA/PCOCO_USD |
Cocoa Futures | ICE | CHRIS/ICE_CC1 |
Tobacco | WORLDBANK | WORLDBANK/WLD_TOBAC_US |
Tea | ODA | ODA/PTEA_USD |
Tea, Mombasa auctions | WORLDBANK | WORLDBANK/WLD_TEA_MOMBASA |
US Imports Sugar | ODA | ODA/PSUGAUSA_USD |
Sugar No. 11 Futures | ICE | CHRIS/ICE_SB1 |
Fruits and Nuts
Name | Source | Code |
Groundnuts (Peanuts) | ODA | ODA/PGNUTS_USD |
Oranges | ODA | ODA/PORANG_USD |
Orange Juice Futures | ICE | CHRIS/ICE_OJ1 |
Bananas | ODA | ODA/PBANSOP_USD |
Bananas, US | WORLDBANK | WORLDBANK/WLD_BANANA_US |
Vegetable Oil Prices
Name | Source | Code |
Rapeseed Oil | ODA | ODA/PROIL_USD |
Sunflower Oil | ODA | ODA/PSUNO_USD |
Olive Oil | ODA | ODA/POLVOIL_USD |
Palm Oil | ODA | ODA/PPOIL_USD |
Palmkernal oil | WORLDBANK | WORLDBANK/WLD_PLMKRNL_OIL |
Groundnut oil | WORLDBANK | WORLDBANK/WLD_GRNUT_OIL |
Forestry Prices
Name | Source | Code |
Hard Logs | ODA | ODA/PLOGSK_USD |
Soft Logs | ODA | ODA/PLOGORE_USD |
Copra | WORLDBANK | WORLDBANK/WLD_COPRA |
Soft Sawnwood | ODA | ODA/PSAWORE_USD |
Hard Sawnwood | ODA | ODA/PSAWMAL_USD |
Woodpulp | WORLDBANK | WORLDBANK/WLD_WOODPULP |
Plywood | WORLDBANK | WORLDBANK/WLD_PLYWOOD |
Lumber Futures | CME | CHRIS/CME_LB1 |
Rubber | ODA | ODA/PRUBB_USD |
Textiles and Fibres Prices
Name | Source | Code |
Cotton | ODA | ODA/PCOTTIND_USD |
Cotton No. 2 Futures | ICE | CHRIS/ICE_CT1 |
Fertilizers and Chemicals Prices
Name | Source | Code |
Urea, E. Europe, bulk | WORLDBANK | WORLDBANK/WLD_UREA_EE_BULK |
Phosphate rock Pric | WORLDBANK | WORLDBANK/WLD_PHOSROCK |
Potash (Potassium Chloride) | WORLDBANK | WORLDBANK/WLD_POTASH |
TSP | WORLDBANK | WORLDBANK/WLD_TSP |
DAP | WORLDBANK | WORLDBANK/WLD_DAP |
Commodity Indexes
Name | Source | Code |
Fertilizers Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IFERTILIZERS |
Food Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IFOOD |
1 Timber Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_ITIMBER |
Metals and minerals Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IMETMIN |
Beverages Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IBEVERAGES |
Energy Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IENERGY |
Non-energy commodities Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_INONFUEL |
Fats and oils Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IFATS_OILS |
Agriculture Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IAGRICULTURE |
Grains Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IGRAINS |
Raw materials Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IRAW_MATERIAL |
2 Oth raw materials Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IOTHERRAWMAT |
Other food Index, 2000=100 | WORLDBANK | WORLDBANK/WLD_IOTHERFOOD |
Commodity Price Examples
Potash (Potassium Chloride) price:
http://data.nasdaq.com/api/v3/datasets/WORLDBANK/WLD_PHOSROCK
Additional Resources
- Additional information is available on our API reference page.
- All of Nasdaq Data Link’s datasets are also available through a number of tools
Get Started Now!
To use the Nasdaq Data Link API, please sign up for a free API key: