Using the Nasdaq Data Link API for Bitcoin Data
This document is a comprehensive guide to using the Nasdaq Data Link API to access our free bitcoin data. If you haven’t already done so, we recommend reading Nasdaq Data Link’s general API documentation; the functionality will be a lot clearer if you do so.
Free Unlimited API for Bitcoin Data
Nasdaq Data Link offers free Bitcoin exchange rates for 30+ currencies from a variety of exchanges. Nasdaq Data Link’s simple API gives access to Bitcoin exchanges and daily Bitcoin values. With numerous software packages, including R and Python, Nasdaq Data Link is the easiest way to find and download historical Bitcoin prices.
This page is a tutorial on usage of the API to access Bitcoin data. Accessing Bitcoin data via the API is no different than the mechanism for all data on Nasdaq Data Link. The purpose of this help page is simply to explain the specific nomenclature we’re using for Bitcoin data. For general help, see API. For package specific help, start on the tools page.
Basic Bitcoin API Usage
Code Format
All Bitcoin codes follow the same format:
BCHARTS/{MARKET}{CURRENCY}
Basic Example
Bitcoin USD exchange rate from BitStamp:
http://data.nasdaq.com/api/v3/datasets/BCHARTS/BITSTAMPUSD
Bitcoin Exchanges
Market | Currencies | Market Code |
Anxhk | CNY,HKD,USD | ANXHK |
Aqoin | EUR | AQOIN |
B2c | USD | B2C |
B7 | EUR,USD | B7 |
Bbm | BRL | BBM |
Bc | EUR,GBP | BC |
Bcmbm | AUD,GAU,USD | BCMBM |
Bcmlr | USD | BCMLR |
Bcmmb | USD | BCMMB |
Bcmml | USD | BCMML |
Bcmpp | USD | BCMPP |
Bcmpx | GAU | BCMPX |
Bidxtrm | PLN | BIDXTRM |
Bit2c | ILS | BIT2C |
Bitbox | USD | BITBOX |
Bitcash | CZK | BITCASH |
Bitchange | PLN | BITCHANGE |
Bitcurex | EUR,PLN | BITCUREX |
Bitfloor | USD | BITFLOOR |
Bitkonan | USD | BITKONAN |
Bitme | LTC,USD | BITME |
Bitnz | NZD | BITNZ |
Bitomat | PLN | BITOMAT |
Bitstamp | USD | BITSTAMP |
Bitx | ZAR | BITX |
Britcoin | GBP | BRITCOIN |
Btc24 | EUR,USD | BTC24 |
Btcde | EUR | BTCDE |
Btce | EUR,RUR,USD | BTCE |
Btcex | EUR,JPY,RUB,WMR,YAD,USD,WMZ | BTCEX |
Btchkex | HKD | BTCHKEX |
Btcmarkets | AUD | BTCMARKETS |
Btcn | CNY | BTCN |
Btctree | USD | BTCTREE |
Cbx | USD | CBX |
Cryptox | AUD,USD | CRYPTOX |
Crytr | EUR,USD | CRYTR |
Exchb | USD | EXCHB |
Fbtc | EUR,USD | FBTC |
Fresh | EUR,PLN,USD | FRESH |
Fybse | SEK | FYBSE |
Fybsg | SGD | FYBSG |
Global | EUR,GBP,PLN,USD | GLOBAL |
Icbit | USD | ICBIT |
Imcex | EUR,RUB,USD | IMCEX |
Intrsng | EUR,GBP,PLN,USD | INTRSNG |
Just | EUR,LTC,NOK,USD,XRP | JUST |
Kptn | SEK | KPTN |
Localbtc | ARS,AUD,BRL,CAD,CHF,CZK,DKK,EUR,GBP,HKD,ILS,INR,MXN,NOK,NZD,PLN,RUB,SEK,SGD,THB,USD,ZAR | LOCALBTC |
Lybit | CAD,USD | LYBIT |
Mrcd | BRL | MRCD |
Mtgox | AUD,CAD,CHF,CNY,DKK,EUR,GBP,HKD,JPY,NOK,NZD,PLN,RUB,SEK,SGD,THB,USD | MTGOX |
Ripple | EUR,USD,XRP | RIPPLE |
Rmbtb | CNY | RMBTB |
Rock | EUR,SLL,USD | ROCK |
Ruxum | AUD,CHF,EUR,GBP,HKD,HUF,JPY,PLN,RUB,SEK,SGD,THB,UAH,USD,ZAR | RUXUM |
Snwcn | XRP | SNWCN |
Thlr | USD | THLR |
Vcx | EUR,USD | VCX |
Virtex | CAD | VIRTEX |
Virwox | SLL | VIRWOX |
Wbx | AUD | WBX |
Weex | AUD,CAD,USD | WEEX |
Bitcoin versus Fiat Currencies
Currency | Markets |
ARS | localbtc |
AUD | bcmBM,btcmarkets,cryptox,localbtc,mtgox,ruxum,wbx,weex |
BRL | bbm,localbtc,mrcd |
CAD | localbtc,lybit,mtgox,virtex,weex |
CHF | localbtc,mtgox,ruxum |
CLP | th |
CNY | anxhk,btcn,mtgox,rmbtb |
CZK | bitcash,localbtc |
DKK | localbtc,mtgox |
EUR | aqoin,b7,bc,bitcurex,btc24,btcde,btce,btcex,crytr,fbtc,fresh,global,imcex, intrsng,just,localbtc,mtgox,ripple,rock,ruxum,vcx |
GAU | bcmBM,bcmPX |
GBP | bc,britcoin,global,intrsng,localbtc,mtgox,ruxum |
HKD | anxhk,btchkex,localbtc,mtgox,ruxum |
HUF | ruxum |
ILS | bit2c,localbtc |
INR | localbtc |
JPY | btcex,mtgox,ruxum |
LTC | bitme,just |
MXN | localbtc |
NOK | just,localbtc,mtgox |
NZD | bitnz,localbtc,mtgox |
PLN | bidxtrm,bitchange,bitcurex,bitomat,fresh,global,intrsng,localbtc,mtgox,ruxum |
RUB | bitmarket,btcex,imcex,localbtc,mtgox,ruxum |
RUR | btce |
SEK | fybse,kptn,localbtc,mtgox,ruxum |
SGD | fybsg,localbtc,mtgox,ruxum |
SLL | rock,virwox |
THB | localbtc,mtgox,ruxum |
UAH | ruxum |
USD | anxhk,b2c,b7,bcmBM,bcmLR,bcmMB,bcmML,bcmPP,bitbox,bitfloor, bitkonan,bitme,bitstamp,btc24,btce,btcex,btctree,cbx,cryptox,crytr,exchb, fbtc,fresh,global,icbit,imcex,intrsng,just,localbtc,lybit,mtgox,ripple,rock, ruxum,thLR,vcx,weex |
WMR | btcex |
WMZ | btcex |
XRP | just,ripple,snwcn |
YAD | btcex |
ZAR | bitx,localbtc,ruxum |
Bitcoin Price Examples
Australian dollar exchange rate on BTCMarket exchange:
http://data.nasdaq.com/api/v3/datasets/BCHARTS/BTCMARKETSAUD
Honk Kong dollar exchange rate from MT. Gox:
http://data.nasdaq.com/api/v3/datasets/BCHARTS/MTGOXHKD
Thai Baht exchange rate from LocalBTC exchange:
http://data.nasdaq.com/api/v3/datasets/BCHARTS/LOCALBTCTHB
Additional Resources
- Additional information is available on our API page.
- All of Nasdaq Data Link’s datasets are also available through a number of tools